Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Asus TUF A16 FA607N-UGRL068W 16" FHD+ 144Hz Gaming Laptop ( R7-7445HS, 16GB, 512GB SSD, RTX4050 6GB, W11 )
Asus TUF A16 FA608P-MRV047W 16" FHD+ 165Hz Gaming Laptop ( R9-8940HX, 16GB, 1TB SSD, RTX5060 8GB, W11 )
Apple MacBook Air 13.6'' Laptop ( Apple M4 chip, 16GB, 256GB, MacOS ) MC6T4ZP, MW0W3ZP, MW0Y3ZP, MW123ZP