Description
| MB 39D Screen Display | |
| Frequency | 433.92MHz |
| power supply | DC59V/2A |
| humidity | 10 – 80 % |
| temperature | 0 – 45 ˚ |
| Dimension | 32cmx16cmx4cm |
| MB 39K Keyboard | |
| Frequency | 433.92MHz |
| cALLING mODE | Button |
| Voltage | DC5V-9V |
| Range | 200 m |
| Dimension | 10cmx14cm |
| MB 39D Screen Display | |
| Frequency | 433.92MHz |
| power supply | DC59V/2A |
| humidity | 10 – 80 % |
| temperature | 0 – 45 ˚ |
| Dimension | 32cmx16cmx4cm |
| MB 39K Keyboard | |
| Frequency | 433.92MHz |
| cALLING mODE | Button |
| Voltage | DC5V-9V |
| Range | 200 m |
| Dimension | 10cmx14cm |
Apple MacBook Air 15.3'' Laptop ( Apple M4 chip, 24GB, 512GB, MacOS ) MC7D4ZP, MC6J4ZP, MC6K4ZP, MC6L4ZP
Acer Nitro N50-656-14700W11D Gaming Desktop PC ( i7-14700F, 16GB, 512GB SSD, RTX4060 8GB, W11 )
Asus TUF A16 FA607N-UGRL068W 16" FHD+ 144Hz Gaming Laptop ( R7-7445HS, 16GB, 512GB SSD, RTX4050 6GB, W11 )