Description
| MB 39D Screen Display | |
| Frequency | 433.92MHz |
| power supply | DC59V/2A |
| humidity | 10 – 80 % |
| temperature | 0 – 45 ˚ |
| Dimension | 32cmx16cmx4cm |
| MB 39K Keyboard | |
| Frequency | 433.92MHz |
| cALLING mODE | Button |
| Voltage | DC5V-9V |
| Range | 200 m |
| Dimension | 10cmx14cm |
| MB 39D Screen Display | |
| Frequency | 433.92MHz |
| power supply | DC59V/2A |
| humidity | 10 – 80 % |
| temperature | 0 – 45 ˚ |
| Dimension | 32cmx16cmx4cm |
| MB 39K Keyboard | |
| Frequency | 433.92MHz |
| cALLING mODE | Button |
| Voltage | DC5V-9V |
| Range | 200 m |
| Dimension | 10cmx14cm |
Asus ROG Flow Z13 GZ302E-ARU007W 13.4'' 2.5K 2-in-1 Touch Gaming Tablet ( AI MAX+ 395, 32GB, 1TB SSD, ATI, W11 )
Acer Swift Lite 14 SFL14-54M-50PG 14" WUXGA Laptop ( CU5-115U, 16GB, 512GB SSD, Intel, W11, HS+M365 )
Apple MacBook Air 15.3'' Laptop ( Apple M4 chip, 24GB, 512GB, MacOS ) MC7D4ZP, MC6J4ZP, MC6K4ZP, MC6L4ZP