Description
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
Acer Nitro V 15 ANV15-41-R0XX 15.6" FHD 165Hz Gaming Laptop ( R5-7535HS, 8GB, 512GB SSD, RTX2050 4GB, W11, HS+M365 )
Acer Swift Lite 14 SFL14-54M-72P2 14" WUXGA Laptop ( CU7-155U, 16GB, 512GB SSD, Intel, W11, HS+M365 )
Asus TUF A14 FA401K-MRG025W 14" 2.5K 165Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5060, AI 7 350, 32GB, 1TB SSD, W11 )
MSI Stealth A16 AI+ A3HVFG-043 16'' QHD+ Gaming Laptop ( Ryzen AI 9 HX 365, 32GB, 1TB SSD, RTX4060 8GB, W11 )