Description
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
Asus ROG Strix SCAR 16 G635L-XRW165W 16'' 2.5K 240Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5090, CU9-275HX, 32GB, 2TB SSD, W11 )
MSI Katana 15 HX B14WGK-284 15.6'' QHD 165Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5070, i7-14650HX, 16GB D5, 1TB SSD, W11 )
Acer Swift Go 14 AI SFG14-01-X49U 14.5" WUXGA Laptop ( Snapdragon X Plus, 16GB, 1TB SSD, Qualcomm, W11, HS+M365 )
Acer Nitro N50-656-14400W11G Gaming Desktop PC ( i5-14400F, 8GB, 512GB SSD, RTX3050 6GB, W11 )