Description
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
Asus ROG Strix G16 G615L-WS5117W 16'' 2.5K 240Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5080, CU9-275HX, 32GB, 1TB SSD, W11 )
Acer Aspire Lite 14 AL14-32P-39NW 14" WUXGA Laptop Fresh Blue ( i3-N355, 8GB, 512GB SSD, Intel, W11, HS+M365 )
Apple MacBook Air 13.6'' Laptop ( Apple M4 chip, 16GB, 256GB, MacOS ) MC6T4ZP, MW0W3ZP, MW0Y3ZP, MW123ZP
Acer Nitro V 14 ANV14-61-R9D1 14" WQXGA 120Hz Gaming Laptop ( R7-8845HS, 16GB, 1TB SSD, RTX4050 6GB, W11 )