Description
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
Apple MacBook Air 13.6'' Laptop ( Apple M2 chip, 16GB, 256GB, MacOS ) MC7X4ZP, MC7W4ZP, MC7U4ZP, MC7V4ZP
Acer Nitro V 15 ANV15-51-78SH 15.6" FHD 165Hz Gaming Laptop ( i7-13620H, 16GB, 512GB SSD, RTX4050 6GB, W11, HS+M365 )
MSI Vector 16 HX AI A2XWJG-478 16'' QHD+ Gaming Laptop ( U9 275HX, 16GB, 1TB SSD, RTX5090 24GB, W11 )
Acer Nitro V 15 ANV15-51-79TK 15.6" FHD 144Hz Gaming Laptop ( i7-13620H, 8GB, 512GB SSD, RTX4050 6GB, W11, HS )