Description
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
MSI Vector 16 HX AI A2XWIG-295 16" QHD+ Gaming Laptop ( Ultra 9 275HX, 16GB, 1TB SSD, RTX 5080 16GB, W11 )
Lenovo IdeaPad Slim 3 14IAN8 82XA002MMJ 14'' FHD Laptop Abyss Blue ( I3-N305, 8GB, 512GB SSD, Intel, W11, HS )
Acer Nitro V 15 ANV15-52-7287 15.6" FHD 165Hz Gaming Laptop ( C7-240H, 16GB, 512GB SSD, RTX4050 6GB, W11, HS+M365 )
MSI Stealth A16 AI+ A3HVFG-043 16'' QHD+ Gaming Laptop ( Ryzen AI 9 HX 365, 32GB, 1TB SSD, RTX4060 8GB, W11 )