Description
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
Asus TUF F15 FX507Z-C4HN284W 15.6" FHD 144Hz Gaming Laptop Gray ( i5-12500H, 16GB, 512GB SSD, RTX3050 4GB, W11 )
MSI Vector 16 HX AI A2XWJG-478 16'' QHD+ Gaming Laptop ( U9 275HX, 16GB, 1TB SSD, RTX5090 24GB, W11 )
MSI Thin 15 B13VE-3216 15.6'' FHD Gaming Laptop Cosmos Gray ( i5-13420H, 8GB, 512GB SSD, RTX4050 6GB, W11, HS )