Description
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Brand | Mdot |
| Display | 8 inch |
| Interface | USB 2.0 |
| Resolution | 800 x 480 |
| Display Type | High Brightness TFT-LCD (Digital-Panel) |
| White Luminance | 450 Nite |
| Viewing Angle | 350º (Horizontal), 60º (Vertical) |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
MSI Cyborg 15 A13VE-1681 15.6" FHD Gaming Laptop ( i5-13420H, 16GB, 512GB SSD, RTX 4050 6GB, W11 )
Acer Aspire Lite 14 AL14-52M-57RN 14" WUXGA Laptop Pure Silver ( i5-1334U, 16GB, 512GB SSD, Intel, W11, HS+M365 )
MSI Vector 18 HX AI A2XWIG-644 18" QHD+ Gaming Laptop ( NVIDIA® GeForce RTX™ 5080, Ultra 9 275HX, 32GB, 2TB SSD, W11 )
Asus ROG Strix G16 G614F-MRV057W 16'' FHD+ 165Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5060, R9-9955HX, 32GB, 1TB SSD, W11 )