Description
| Display | 17.3’’ TFT LED display |
| Resolution | 1920 x 1080 |
| Interface | VGA, USB, HDMI |
| Voltage | 110-250 V AC / 12V DC, 50-60Hz |
| Dimension | 42.8 cm(W) x 26.4 cm(H) x 20.5 cm(D) |
| Weight | 6.58 KG |
| Display | 17.3’’ TFT LED display |
| Resolution | 1920 x 1080 |
| Interface | VGA, USB, HDMI |
| Voltage | 110-250 V AC / 12V DC, 50-60Hz |
| Dimension | 42.8 cm(W) x 26.4 cm(H) x 20.5 cm(D) |
| Weight | 6.58 KG |
Asus ROG Strix G16 G615L-RS5118W 16'' 2.5K 240Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5070Ti, CU9-275HX, 32GB, 1TB SSD, W11 )
MSI Cyborg 15 A13VE-1451 15.6" FHD Gaming Laptop ( i5-13420H, 16GB, 512GB SSD, RTX 4050 6GB, W11 )