Description
| Display | 17.3’’ TFT LED display |
| Resolution | 1920 x 1080 |
| Interface | VGA, USB, HDMI |
| Voltage | 110-250 V AC / 12V DC, 50-60Hz |
| Dimension | 42.8 cm(W) x 26.4 cm(H) x 20.5 cm(D) |
| Weight | 6.58 KG |
| Display | 17.3’’ TFT LED display |
| Resolution | 1920 x 1080 |
| Interface | VGA, USB, HDMI |
| Voltage | 110-250 V AC / 12V DC, 50-60Hz |
| Dimension | 42.8 cm(W) x 26.4 cm(H) x 20.5 cm(D) |
| Weight | 6.58 KG |
Apple MacBook Air 15.3'' Laptop ( Apple M4 chip, 16GB, 256GB, MacOS ) MC7A4ZP, MW1G3ZP, MW1J3ZP, MW1L3ZP
Asus TUF A14 FA401K-MRG025W 14" 2.5K 165Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5060, AI 7 350, 32GB, 1TB SSD, W11 )
Asus TUF A16 FA607N-UGRL068W 16" FHD+ 144Hz Gaming Laptop ( R7-7445HS, 16GB, 512GB SSD, RTX4050 6GB, W11 )