Description
| Display | 17.3’’ TFT LED display |
| Resolution | 1920 x 1080 |
| Interface | VGA, USB, HDMI |
| Voltage | 110-250 V AC / 12V DC, 50-60Hz |
| Dimension | 42.8 cm(W) x 26.4 cm(H) x 20.5 cm(D) |
| Weight | 6.58 KG |
| Display | 17.3’’ TFT LED display |
| Resolution | 1920 x 1080 |
| Interface | VGA, USB, HDMI |
| Voltage | 110-250 V AC / 12V DC, 50-60Hz |
| Dimension | 42.8 cm(W) x 26.4 cm(H) x 20.5 cm(D) |
| Weight | 6.58 KG |
MSI Prestige 16 AI+ Evo B2VMG-026 16'' UHD+ OLED Laptop ( Ultra 7 258V, 32GB, 1TB SSD, Intel Arc, W11, H&S )
Acer Swift Go 14 AI SFG14-64-R5CN 14" WQXGA+ Laptop ( AI 7 350, 16GB, 1TB SSD, ATI, W11, HS+M365 )