Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Nitro V 15 ANV15-52-5914 15.6" FHD 165Hz Gaming Laptop ( C5-210H, 16GB, 512GB SSD, RTX4050 6GB, W11, HS+M365 )
Acer Nitro N50-656-14700W11D Gaming Desktop PC ( i7-14700F, 16GB, 512GB SSD, RTX4060 8GB, W11 )
Asus Vivobook 16 A1605V-AMB2256WS 16'' WUXGA Laptop Cool Silver ( i7-13620H, 16GB, 512GB SSD, Intel, W11, HS+M365 )