Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
MSI Vector 16 HX AI A2XWHG-046 16" QHD+ Gaming Laptop ( Ultra 7 255HX, 16GB, 1TB SSD, RTX 5070Ti 12GB, W11 )
MSI Stealth A16 AI+ A3HVFG-043 16'' QHD+ Gaming Laptop ( Ryzen AI 9 HX 365, 32GB, 1TB SSD, RTX4060 8GB, W11 )