Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
MSI Vector A18 HX A9WHG-097 18" QHD+ Gaming Laptop ( NVIDIA® GeForce RTX™ 5070Ti, Ryzen 9 9955HX, 32GB, 2TB SSD, W11 )
MSI Titan 18 HX Dragon Edition Norse Myth A2XWJG-046 18" UHD+ Gaming Laptop (NVIDIA® GeForce RTX™ 5090,CU9-285HX,96GB,6TB,W11)
Acer Nitro V 15 ANV15-41-R0XX 15.6" FHD 165Hz Gaming Laptop ( R5-7535HS, 8GB, 512GB SSD, RTX2050 4GB, W11, HS+M365 )