Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Nitro V 15 ANV15-41-R0XX 15.6" FHD 165Hz Gaming Laptop ( R5-7535HS, 8GB, 512GB SSD, RTX2050 4GB, W11, HS+M365 )
MSI Modern 15 F13MG-034 15.6" FHD Laptop Platinum Gray ( i5-1335U, 16GB, 512GB SSD, Intel, W11, H&S )
Acer Aspire 3 A315-24P-R4RQ 15.6'' FHD Laptop Pure Silver ( Ryzen 5 7520U, 16GB, 512GB SSD, ATI, W11, HS+M365 )