Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Aspire C241300-R57520UW11 23.8" FHD All-In-One Desktop PC ( Ryzen 5 7520U, 8GB, 512GB SSD, ATI, W11, HS )
Acer Nitro N50-656-14700W11D Gaming Desktop PC ( i7-14700F, 16GB, 512GB SSD, RTX4060 8GB, W11 )
Acer Aspire 3 A315-24P-R4RQ 15.6'' FHD Laptop Pure Silver ( Ryzen 5 7520U, 16GB, 512GB SSD, ATI, W11, HS+M365 )