Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Nitro V 15 ANV15-52-7287 15.6" FHD 165Hz Gaming Laptop ( C7-240H, 16GB, 512GB SSD, RTX4050 6GB, W11, HS+M365 )
MSI Thin A15 B7UC-409 15.6'' FHD Gaming Laptop Cosmos Gray ( Ryzen 5 7535HS, 16GB D5, 512GB SSD, RTX3050 4GB, W11 )
MSI Vector 16 HX AI A2XWHG-066 16" QHD+ Gaming Laptop ( Ultra 9 275HX, 32GB, 2TB SSD, RTX 5070Ti 12GB, W11 )