Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Nitro V 15 ANV15-51-78SH 15.6" FHD 165Hz Gaming Laptop ( i7-13620H, 16GB, 512GB SSD, RTX4050 6GB, W11, HS+M365 )
Acer Predator Helios Neo 14 PHN14-51-9144 14.5" WQXGA+ 165Hz Gaming Laptop ( CU9 185H, 32GB, 1TB SSD, RTX4070 8GB, W11 )
MSI Stealth A16 AI+ A3HVFG-043 16'' QHD+ Gaming Laptop ( Ryzen AI 9 HX 365, 32GB, 1TB SSD, RTX4060 8GB, W11 )
Acer Aspire C241610-305W11 23.8" FHD All-In-One Desktop PC ( i3-N305, 8GB, 512GB SSD, Intel, W11, HS )