Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Nitro N50-656-14700W11D Gaming Desktop PC ( i7-14700F, 16GB, 512GB SSD, RTX4060 8GB, W11 )
Acer Aspire Lite 15 AL15-61P-R3YF 15.6" FHD Laptop Light Silver ( R5-8640HS, 16GB, 512GB SSD, ATI, W11, HS+M365 )
Acer Swift 14 AI SF14-61T-R5C2 14" WUXGA Laptop ( AI 9 365, 32GB, 1TB SSD, ATI, W11, HS+M365 )
Acer Nitro V 15 ANV15-52-5914 15.6" FHD 165Hz Gaming Laptop ( C5-210H, 16GB, 512GB SSD, RTX4050 6GB, W11, HS+M365 )