Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Nitro V 15 ANV15-52-7287 15.6" FHD 165Hz Gaming Laptop ( C7-240H, 16GB, 512GB SSD, RTX4050 6GB, W11, HS+M365 )
Acer Aspire 14 AI A14-52M-51NE 14" WUXGA Laptop Steel Grey ( CU5-226V, 16GB, 512GB SSD, Intel, W11, HS+M365 )
MSI Vector 16 HX AI A2XWIG-295 16" QHD+ Gaming Laptop ( Ultra 9 275HX, 16GB, 1TB SSD, RTX 5080 16GB, W11 )
Acer Aspire 3 A315-24P-R4RQ 15.6'' FHD Laptop Pure Silver ( Ryzen 5 7520U, 16GB, 512GB SSD, ATI, W11, HS+M365 )