Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Nitro V 15 ANV15-52-7287 15.6" FHD 165Hz Gaming Laptop ( C7-240H, 16GB, 512GB SSD, RTX4050 6GB, W11, HS+M365 )
Acer Nitro N50-656-14400W11G Gaming Desktop PC ( i5-14400F, 8GB, 512GB SSD, RTX3050 6GB, W11 )
Acer Aspire Lite 14 AL14-32P-39R3 14" WUXGA Laptop Pure Silver ( i3-N355, 8GB, 512GB SSD, Intel, W11, HS+M365 )