Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
MSI Sword 16 HX B14VEKG-621 16'' FHD+ 144Hz Gaming Laptop ( i5-14450HX, 16GB D5, 512GB SSD, RTX4050 6GB, W11 )
MSI Thin A15 B7VE-286 15.6'' FHD 144Hz Gaming Laptop ( Ryzen 5 7535HS, 16GB D5, 512GB SSD,RTX 4050 6GB, W11 )
MSI Vector 17 HX AI A2XWJG-074 17" QHD+ Gaming Laptop ( NVIDIA® GeForce RTX™ 5090, Ultra 9 275HX, 32GB, 2TB SSD, W11 )
MSI Titan 18 HX Dragon Edition Norse Myth A2XWJG-046 18" UHD+ Gaming Laptop (NVIDIA® GeForce RTX™ 5090,CU9-285HX,96GB,6TB,W11)