Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
MSI Summit 13 AI+ Evo A2VMTG-022 13.3" FHD+ Laptop Black ( CU7 258V, 32GB, 1TB SSD, Intel, W11, HS )
MSI Thin A15 B7UCX-287 15.6'' FHD 144Hz Gaming Laptop Cosmos Gray ( Ryzen 5 7535HS, 8GB D5, 512GB SSD, RTX2050 4GB, W11 )
Acer Nitro V 15 ANV15-41-R0XX 15.6" FHD 165Hz Gaming Laptop ( R5-7535HS, 8GB, 512GB SSD, RTX2050 4GB, W11, HS+M365 )