Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
Acer Aspire 14 AI A14-52M-51NE 14" WUXGA Laptop Steel Grey ( CU5-226V, 16GB, 512GB SSD, Intel, W11, HS+M365 )
MSI Stealth A16 AI+ A3XWHG-039 16'' QHD+ Gaming Laptop ( NVIDIA® GeForce RTX™ 5070Ti, Ryzen AI 9 HX 370, 32GB, 2TB SSD, W11 )
MSI Titan 18 HX AI A2XWJG-471 18" UHD+ Gaming Laptop ( NVIDIA® GeForce RTX™ 5090, Ultra 9 285HX, 64GB, 6TB SSD, W11 )
MSI Sword 16 HX B14VEKG-628 16'' QHD+ 240Hz Gaming Laptop ( i7-14650HX, 16GB D5, 1TB SSD, RTX4050 6GB, W11 )