Description
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
| Max Capacity | 6/15kg; 15/30kg |
| Capacity (Min) | 40g; 100g |
| Display | edastal display with three keys |
| Interface | RS232 |
| Accuracy Class | 1/3000 |
| Temperature | 0 – 45 ˚ |
| Humidity | 10 – 80 % |
| Dimension | 33cmx34cmx9cm |
| Weight | 4.8KG |
MSI Titan 18 HX AI A2XWJG-471 18" UHD+ Gaming Laptop ( NVIDIA® GeForce RTX™ 5090, Ultra 9 285HX, 64GB, 6TB SSD, W11 )
Acer Aspire 3 A315-24P-R4RQ 15.6'' FHD Laptop Pure Silver ( Ryzen 5 7520U, 16GB, 512GB SSD, ATI, W11, HS+M365 )