Description
| Frequency | 13.56 MHz |
| Baud Rate | 9600 |
| Reading Time | < 0.5s |
| Consume Current | 70 mA |
| USB Cable Length | 1.5 m |
| Dimensions | 9.7 cm x 6.1 cm x 1 cm |
| Protocol | 14443 AA |
| Frequency | 13.56 MHz |
| Baud Rate | 9600 |
| Reading Time | < 0.5s |
| Consume Current | 70 mA |
| USB Cable Length | 1.5 m |
| Dimensions | 9.7 cm x 6.1 cm x 1 cm |
| Protocol | 14443 AA |
Asus ROG Strix SCAR 16 G635L-XRW165W 16'' 2.5K 240Hz Gaming Laptop ( CU9-275HX, 32GB, 2TB SSD, RTX5090 24GB, W11 )
Asus ExpertCenter D500SER-313100004WS SFF Desktop PC ( i3-13100, 8GB, 512GB SSD, Intel, W11, HS+M365 )