Description
| Frequency | 13.56 MHz |
| Baud Rate | 9600 |
| Reading Time | < 0.5s |
| Consume Current | 70 mA |
| USB Cable Length | 1.5 m |
| Dimensions | 9.7 cm x 6.1 cm x 1 cm |
| Protocol | 14443 AA |
| Frequency | 13.56 MHz |
| Baud Rate | 9600 |
| Reading Time | < 0.5s |
| Consume Current | 70 mA |
| USB Cable Length | 1.5 m |
| Dimensions | 9.7 cm x 6.1 cm x 1 cm |
| Protocol | 14443 AA |
MSI Prestige 16 AI+ Evo B2VMG-026 16'' UHD+ OLED Laptop ( Ultra 7 258V, 32GB, 1TB SSD, Intel Arc, W11, H&S )
Acer Swift Go 14 AI SFG14-64-R5CN 14" WQXGA+ Laptop ( AI 7 350, 16GB, 1TB SSD, ATI, W11, HS+M365 )