Description
| Frequency | 13.56 MHz |
| Baud Rate | 9600 |
| Reading Time | < 0.5s |
| Consume Current | 70 mA |
| USB Cable Length | 1.5 m |
| Dimensions | 9.7 cm x 6.1 cm x 1 cm |
| Protocol | 14443 AA |
| Frequency | 13.56 MHz |
| Baud Rate | 9600 |
| Reading Time | < 0.5s |
| Consume Current | 70 mA |
| USB Cable Length | 1.5 m |
| Dimensions | 9.7 cm x 6.1 cm x 1 cm |
| Protocol | 14443 AA |
Asus TUF A14 FA401K-MRG025W 14" 2.5K 165Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5060, AI 7 350, 32GB, 1TB SSD, W11 )
MSI Modern 15 F1MG-838 15.6" FHD Laptop Platinum Gray ( Core 5 120U, 16GB, 512GB SSD, Intel, W11, H&S )