Description
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
MSI Katana 15 HX B14WFK-289 15.6'' QHD 165Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5060, i7-14650HX, 16GB D5, 512GB SSD, W11 )
Acer Swift 16 AI SF16-51-70JE 16" WQXGA+ OLED Laptop ( CU7-258V, 32GB, 1TB SSD, Intel Arc, W11, HS+M365 )