Description
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
MSI Modern 15 F1MG-838 15.6" FHD Laptop Platinum Gray ( Core 5 120U, 16GB, 512GB SSD, Intel, W11, H&S )
Acer Nitro V 15 ANV15-51-79TK 15.6" FHD 144Hz Gaming Laptop ( i7-13620H, 8GB, 512GB SSD, RTX4050 6GB, W11, HS )
Apple MacBook Air 13.6'' Laptop ( Apple M2 chip, 16GB, 256GB, MacOS ) MC7X4ZP, MC7W4ZP, MC7U4ZP, MC7V4ZP