Description
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
Asus TUF A16 FA608P-MRV047W 16" FHD+ 165Hz Gaming Laptop ( R9-8940HX, 16GB, 1TB SSD, RTX5060 8GB, W11 )
Apple MacBook Air 15.3'' Laptop ( Apple M4 chip, 16GB, 256GB, MacOS ) MC7A4ZP, MW1G3ZP, MW1J3ZP, MW1L3ZP