Description
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
Acer Swift GO 14 SFG14-73-7331 14" 2.8K OLED Laptop Pure Silver ( CU7-155H, 16GB, 1TB, Intel Arc, W11, HS )
Apple MacBook Air 13.6'' Laptop ( Apple M4 chip, 24GB, 512GB, MacOS ) MC6V4ZP, MC654ZP, MC6A4ZP, MC6C4ZP
Asus TUF A16 FA608P-MRV047W 16" FHD+ 165Hz Gaming Laptop ( R9-8940HX, 16GB, 1TB SSD, RTX5060 8GB, W11 )