Description
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
Apple MacBook Air 15.3'' Laptop ( Apple M4 chip, 24GB, 512GB, MacOS ) MC7D4ZP, MC6J4ZP, MC6K4ZP, MC6L4ZP
Acer Nitro V 15 ANV15-41-R0XX 15.6" FHD 165Hz Gaming Laptop ( R5-7535HS, 8GB, 512GB SSD, RTX2050 4GB, W11, HS+M365 )
Apple MacBook Air 13.6'' Laptop ( Apple M2 chip, 16GB, 256GB, MacOS ) MC7X4ZP, MC7W4ZP, MC7U4ZP, MC7V4ZP