Description
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
Acer Swift 14 AI SF14-51-50EF 14" WUXGA OLED Laptop ( CU5-226V, 16GB, 512GB SSD, Intel Arc, W11, HS+M365 )
Apple MacBook Air 15.3'' Laptop ( Apple M4 chip, 24GB, 512GB, MacOS ) MC7D4ZP, MC6J4ZP, MC6K4ZP, MC6L4ZP