Description
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
MSI Vector 18 HX AI A2XWIG-644 18" QHD+ Gaming Laptop ( NVIDIA® GeForce RTX™ 5080, Ultra 9 275HX, 32GB, 2TB SSD, W11 )
MSI Thin 15 B13UC-1864 15.6'' FHD Gaming Laptop Cosmos Gray ( i7-13620H, 8GB, 512GB SSD, RTX3050 4GB, W11 )
MSI Thin 15 B12UCX-1600 15.6'' FHD Gaming Laptop Cosmos Gray ( i5-12450H, 8GB, 512GB SSD, RTX2050 4GB, W11 )