Description
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
Acer Swift Go 14 SFG14-74T-54J6 14" WUXGA Touch Pure Silver Laptop ( CU5-225H, 16GB, 512GB SSD, Intel Arc, W11, HS+M365 )
MSI Modern 14 H D13MG-239 14" FHD+ 60Hz Laptop Classic Black ( i7-13620H, 16GB, 512GB SSD, UHD, W11, HS)