Description
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
Asus TUF A16 FA608P-PQT053W 16" 2.5K 165Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5070, Ryzen 9 8940HX, 16GB, 1TB SSD, W11 )
Acer Swift Lite 14 SFL14-54M-72P2 14" WUXGA Laptop ( CU7-155U, 16GB, 512GB SSD, Intel, W11, HS+M365 )