Description
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
Asus ROG Strix SCAR 16 G635L-XRW165W 16'' 2.5K 240Hz Gaming Laptop ( CU9-275HX, 32GB, 2TB SSD, RTX5090 24GB, W11 )
Asus ROG Strix G16 G615L-WS5117W 16'' 2.5K 240Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5080, CU9-275HX, 32GB, 1TB SSD, W11 )