Description
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
Dell OptiPlex 7020 SFF-i5508G-512GB-W11PRO SFF Desktop PC ( i5-14500, 8GB, 512GB SSD, Intel, W11P )
Apple MacBook Air 13.6'' Laptop ( Apple M4 chip, 16GB, 256GB, MacOS ) MC6T4ZP, MW0W3ZP, MW0Y3ZP, MW123ZP