Description
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
| Interface | USB/ RS232 |
| Status Display | LED |
| Protocol | Support ISO 14443 Type A |
| Current Card | MAX. 130mA |
| Card Type | Mifare S50, S70 |
| Temperature | -20 ˚C to +60 ˚C |
| Dimensions | 123 mm x 95 mm x 27 mm |
| Weight | 300 g |
Asus TUF F16 FX607V-URL009W 16" FHD+ 144Hz Gaming Laptop ( C5-210H, 16GB, 512GB SSD, RTX4050 6GB, W11 )
Acer Nitro V 15 ANV15-51-765P 15.6" FHD 165Hz Gaming Laptop ( i7-13620H, 16GB, 512GB SSD, RTX4060 8GB, W11, HS+M365 )