Description
| Processor | Intel I3-4005U |
| RAM SSD | 4 GB, 64 GB |
| Interface | LAN*1, USB*2 |
| Display | 21” Capicity touch screen monitor |
| Dimension | 36 mm(W) x 78 mm(H) x11 mm(D) |
| Printer | 80 mm Build in receipt printer |
| Scanner | 2D Imager scanner |
| Camera | IP camera |
| Processor | Intel I3-4005U |
| RAM SSD | 4 GB, 64 GB |
| Interface | LAN*1, USB*2 |
| Display | 21” Capicity touch screen monitor |
| Dimension | 36 mm(W) x 78 mm(H) x11 mm(D) |
| Printer | 80 mm Build in receipt printer |
| Scanner | 2D Imager scanner |
| Camera | IP camera |
Acer Aspire S271755-1240W11 27" WQHD All-In-One Desktop PC ( i5-1240P, 8GB, 512GB SSD, Intel, W11, HS )
MSI Modern 15 F1MG-838 15.6" FHD Laptop Platinum Gray ( Core 5 120U, 16GB, 512GB SSD, Intel, W11, H&S )
Asus TUF Gaming A16 FA608U-HRV068W 16" WUXGA 165Hz Gaming Laptop ( NVIDIA® GeForce RTX™ 5050, R7-260, 16GB, 512 SSD, W11 )