Description
| MB 39D Screen Display | |
| Frequency | 433.92MHz |
| power supply | DC59V/2A |
| humidity | 10 – 80 % |
| temperature | 0 – 45 ˚ |
| Dimension | 32cmx16cmx39mm |
| MB 39K Keyboard | |
| Frequency | 433.92MHz |
| cALLING mODE | Button |
| Voltage | DC5V-9V |
| Range | 200 m |
| Dimension | 10cmx14cm |
| MB 39D Screen Display | |
| Frequency | 433.92MHz |
| power supply | DC59V/2A |
| humidity | 10 – 80 % |
| temperature | 0 – 45 ˚ |
| Dimension | 32cmx16cmx39mm |
| MB 39K Keyboard | |
| Frequency | 433.92MHz |
| cALLING mODE | Button |
| Voltage | DC5V-9V |
| Range | 200 m |
| Dimension | 10cmx14cm |
Acer Swift Go 14 SFG14-74T-79EU 14" WUXGA Touch Pure Silver Laptop ( CU7-255H, 32GB, 1TB SSD, Intel Arc, W11, HS+M365 )
Acer Aspire C241610-305W11 23.8" FHD All-In-One Desktop PC ( i3-N305, 8GB, 512GB SSD, Intel, W11, HS )