Description
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
Apple MacBook Air 15.3'' Laptop ( Apple M4 chip, 24GB, 512GB, MacOS ) MC7D4ZP, MC6J4ZP, MC6K4ZP, MC6L4ZP
Asus TUF Gaming A15 FA506N-CRHN039W 15.6'' FHD 144Hz Gaming Laptop ( Ryzen 7 7435HS, 16GB, 512GB SSD, RTX3050 4GB, W11 )
Asus ROG Zephyrus G16 GU605C-XQR083W 16'' 2.5K 240Hz Gaming Laptop ( CU9-285H, 64GB, 2TB SSD, RTX5090 24GB, W11 )