Description
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
| Standard | ISO7811/7812 |
| Power Supply | DC5V±5% |
| Head Function | Read 1.5mm |
| Card Thickness | PVC 0.76±0.08mm |
| Operating Speed | 15~120cm/sec |
| Interface | USB/RS232/PS2 |
| Dimensions | 90mm x 27mm x 27mm |
| Weight | 82 g |
Apple MacBook Air 13.6'' Laptop ( Apple M4 chip, 24GB, 512GB, MacOS ) MC6V4ZP, MC654ZP, MC6A4ZP, MC6C4ZP
Apple MacBook Air 13.6'' Laptop ( Apple M4 chip, 16GB, 256GB, MacOS ) MC6T4ZP, MW0W3ZP, MW0Y3ZP, MW123ZP
Asus TUF A16 FA608P-MRV047W 16" FHD+ 165Hz Gaming Laptop ( R9-8940HX, 16GB, 1TB SSD, RTX5060 8GB, W11 )
Asus TUF A16 FA607N-UGRL068W 16" FHD+ 144Hz Gaming Laptop ( R7-7445HS, 16GB, 512GB SSD, RTX4050 6GB, W11 )