Description
| Processor | Intel I3-4005U |
| RAM SSD | 4 GB, 64 GB |
| Interface | LAN*1, USB*2 |
| Display | 21” Capicity touch screen monitor |
| Dimension | 36 mm(W) x 78 mm(H) x11 mm(D) |
| Printer | 80 mm Build in receipt printer |
| Scanner | 2D Imager scanner |
| Camera | IP camera |
| Processor | Intel I3-4005U |
| RAM SSD | 4 GB, 64 GB |
| Interface | LAN*1, USB*2 |
| Display | 21” Capicity touch screen monitor |
| Dimension | 36 mm(W) x 78 mm(H) x11 mm(D) |
| Printer | 80 mm Build in receipt printer |
| Scanner | 2D Imager scanner |
| Camera | IP camera |
Asus TUF A16 FA607N-UGRL068W 16" FHD+ 144Hz Gaming Laptop ( R7-7445HS, 16GB, 512GB SSD, RTX4050 6GB, W11 )
MSI Modern 15 F1MG-838 15.6" FHD Laptop Platinum Gray ( Core 5 120U, 16GB, 512GB SSD, Intel, W11, H&S )
Acer Nitro V 15 ANV15-51-5985 15.6" FHD 144Hz Laptop ( i5-13420H, 8GB, 512GB SSD, RTX4050 6GB, W11, HS )
Asus TUF A16 FA608P-MRV047W 16" FHD+ 165Hz Gaming Laptop ( R9-8940HX, 16GB, 1TB SSD, RTX5060 8GB, W11 )